Weekday | 9 Holes (walking/with cart) | 18 Holes (walking/with cart) |
---|---|---|
Monday – Thursday | ($24/$39) | ($31/$51) |
Junior/Senior | ($19/$34) | ($28/$48) |
Twilight* | ($24/$39) | — |
Weekend | 9 Holes | 18 Holes |
Friday, Saturday, Sunday, & Holidays | ($35/$50) | ($42/$62) |
Junior/Senior | ($28/$43) | ($35/$55) |
Twilight* | ($35/$50) | — |
Daily Cart Rental | 9 Holes | 18 Holes |
7 Days a Week | $15 per seat | $20 per seat |
Cart prices are per rider. Maximum 2 riders per cart.
Twilight fees are for as much golf as daylight allows starting at 5:00pm